π‘οΈ Database Item & Equipment
Koleksi 2.999 item lengkap dengan stats, job requirement, harga, dan drop reverse-lookup.
Menampilkan 100 item
| Icon | Nama Item | Tipe | Job Path | Stats | Requirements | Action |
|---|---|---|---|---|---|---|
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Gold | Usable | All Paths | - | - | Detail Item π |
|
Raw Rabbit Meat | Usable | All Paths | Vita +10 | - | Detail Item π |
|
Raw Rat Meat | Usable | All Paths | Vita +12 | - | Detail Item π |
|
Raw Venison | Usable | All Paths | Vita +14 | - | Detail Item π |
|
Raw Wolf Meat | Usable | All Paths | Vita +16 | - | Detail Item π |
|
Raw Horseflesh | Usable | All Paths | Vita +18 | - | Detail Item π |
|
Raw Beef | Usable | All Paths | Vita +20 | - | Detail Item π |
|
Raw Pork | Usable | All Paths | Vita +22 | - | Detail Item π |
|
Raw Snake Meat | Usable | All Paths | Vita +24 | - | Detail Item π |
|
Raw Tiger Meat | Usable | All Paths | Vita +26 | - | Detail Item π |
|
Raw Chicken | Usable | All Paths | Vita +14 | - | Detail Item π |
|
Rabbit Meat | Usable | All Paths | Vita +15 | - | Detail Item π |
|
Wolf Meat | Usable | All Paths | Vita +20 | - | Detail Item π |
|
Rat Meat | Usable | All Paths | Vita +25 | - | Detail Item π |
|
Chicken | Usable | All Paths | Vita +30 | - | Detail Item π |
|
Horseflesh | Usable | All Paths | Vita +35 | - | Detail Item π |
|
Beef | Usable | All Paths | Vita +40 | - | Detail Item π |
|
Pork | Usable | All Paths | Vita +45 | - | Detail Item π |
|
Snake Meat | Usable | All Paths | Vita +50 | - | Detail Item π |
|
Tiger Meat | Usable | All Paths | Vita +55 | - | Detail Item π |
|
Fresh Rabbit Meat | Usable | All Paths | Vita +20 | - | Detail Item π |
|
Fresh Wolf Meat | Usable | All Paths | Vita +40 | - | Detail Item π |
|
Fresh Rat Meat | Usable | All Paths | Vita +60 | - | Detail Item π |
|
Fresh Chicken | Usable | All Paths | Vita +80 | - | Detail Item π |
|
Fresh Horseflesh | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Fresh Beef | Usable | All Paths | Vita +120 | - | Detail Item π |
|
Fresh Pork | Usable | All Paths | Vita +140 | - | Detail Item π |
|
Fresh Snake Meat | Usable | All Paths | Vita +160 | - | Detail Item π |
|
Fresh Tiger Meat | Usable | All Paths | Vita +180 | - | Detail Item π |
|
Apple | Usable | All Paths | Vita +10 | - | Detail Item π |
|
Ginseng | Usable | All Paths | Vita +20 | - | Detail Item π |
|
Watermelon | Usable | All Paths | Vita +30 | - | Detail Item π |
|
Melon | Usable | All Paths | Vita +40 | - | Detail Item π |
|
Mountain Ginseng | Usable | All Paths | Vita +50 | - | Detail Item π |
|
Dry Centipede | Usable | All Paths | - | - | Detail Item π |
|
Centipede Corpse | Usable | All Paths | - | - | Detail Item π |
|
Accorn | Usable | All Paths | Vita +10 | - | Detail Item π |
|
Chestnut | Usable | All Paths | Vita +10 | - | Detail Item π |
|
Gold Chestnut | Usable | All Paths | Vita +50 | - | Detail Item π |
|
Hartshorn | Usable | All Paths | Vita +50 | - | Detail Item π |
|
Bear Heart | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Tiger Heart | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Special Ginseng | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Cold Heart | Usable | All Paths | - | - | Detail Item π |
|
Arowana | Usable | All Paths | Vita +300 | - | Detail Item π |
|
Medium Fish | Usable | All Paths | Vita +600 | - | Detail Item π |
|
Big Fish | Usable | All Paths | Vita +900 | - | Detail Item π |
|
Gold Fish | Usable | All Paths | Vita +1200 | - | Detail Item π |
|
Enigma Dish | Usable | All Paths | Vita +1000 | - | Detail Item π |
|
Sushi | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Onigiri | Usable | All Paths | Vita +200 | - | Detail Item π |
|
Ramen | Usable | All Paths | Vita +300 | - | Detail Item π |
|
Black Dish | Usable | All Paths | Vita +-10 | - | Detail Item π |
|
Ketupat | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Maze Gold Chestnut | Usable | All Paths | Vita +1000 | - | Detail Item π |
|
Apple Maze | Usable | All Paths | Vita +500 | - | Detail Item π |
|
Mythic Heart
π Dibutuhkan 1x untuk syarat Grade 1 (Origin Nexia). |
Usable | All Paths | Vita +100000 | - | Detail Item π |
|
Potato | Usable | All Paths | Vita +100 | - | Detail Item π |
|
Boiled Potato | Usable | All Paths | Vita +200 | - | Detail Item π |
|
Roasted Sweet Potato | Usable | All Paths | Vita +200 | - | Detail Item π |
|
Sapodilla | Usable | All Paths | Vita +200 | - | Detail Item π |
|
Huge of Water | Usable | All Paths | - | - | Detail Item π |
|
Book of Sea | Usable | All Paths | - | - | Detail Item π |
|
Rhytm of Sea | Usable | All Paths | - | - | Detail Item π |
|
Tteokguk | Usable | All Paths | Vita +100000 | - | Detail Item π |
|
Grilled Beef | Usable | All Paths | Vita +2500 | - | Detail Item π |
|
Grilled Fish | Usable | All Paths | Vita +2500 | - | Detail Item π |
|
Fireworks 1 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 2 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 3 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 4 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 5 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 6 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 7 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 8 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 9 | Usable | All Paths | - | - | Detail Item π |
|
Fireworks 10 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 1 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 2 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 3 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 4 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 5 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 6 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 7 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 8 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 9 | Usable | All Paths | - | - | Detail Item π |
|
Firecracker 10 | Usable | All Paths | - | - | Detail Item π |
|
Return Scroll | Usable | All Paths | - | - | Detail Item π |
|
Sticky Paper | Usable | All Paths | - | - | Detail Item π |
|
Bear Fur | Usable | All Paths | - | - | Detail Item π |