Home »
Database Item & Equipment
π‘οΈ DATABASE ITEM & EQUIPMENT 2.999 ITEMS
Koleksi seluruh item senjata, armor, helm, perhiasan, dan material di Nexia. Dilengkapi atribut stats lengkap, batasan job & level, reverse drop monster, serta resep crafting.
Total: 2999 Item
Filter Job Path:
Menampilkan 2441 - 2480 dari 2999 item (Halaman 62 dari 75)
Tip: Klik nama item untuk melihat monster drop rate & resep crafting
| Icon | Nama Item | Tipe | Job Path | Stats | Requirements | Action |
|---|---|---|---|---|---|---|
|
Gods Food I #2491 | Sub | Warrior | Durability: 687,500, Vita +375 | Level 56, Warrior | Detail π |
|
White Axe #2492 | Weapon | Rogue | Durability: 500,000, Damage: 600 - 700, Hit: 15, Vita +300, Mana +50 | Level 50, Rogue | Detail π |
|
White Axe I #2493 | Weapon | Rogue | Durability: 625,000, Damage: 750 - 875, Hit: 18, Vita +375, Mana +62 | Level 51, Rogue | Detail π |
|
Moon Blade #2494 | Weapon | Rogue | Durability: 600,000, Damage: 800 - 900, Hit: 17, Vita +450, Mana +75 | Level 60, Rogue | Detail π |
|
Moon Blade I #2495 | Weapon | Rogue | Durability: 750,000, Damage: 1000 - 1125, Hit: 21, Vita +562, Mana +93 | Level 61, Rogue | Detail π |
|
Soldier Fork #2496 | Weapon | Rogue | Durability: 700,000, Damage: 1000 - 1100, Hit: 19, Vita +600, Mana +100 | Level 70, Rogue | Detail π |
|
Soldier Fork I #2497 | Weapon | Rogue | Durability: 875,000, Damage: 1250 - 1375, Hit: 23, Vita +750, Mana +125 | Level 71, Rogue | Detail π |
|
Spiky Dagger #2498 | Weapon | Rogue | Durability: 750,000, Damage: 1500 - 1600, Hit: 21, Vita +750, Mana +125 | Level 80, Rogue | Detail π |
|
Spiky Dagger I #2499 | Weapon | Rogue | Durability: 937,500, Damage: 1875 - 2000, Hit: 26, Vita +937, Mana +156 | Level 81, Rogue | Detail π |
|
Bloody Sickle #2500 | Weapon | Rogue | Durability: 950,000, Damage: 2000 - 2100, Hit: 23, Vita +1500, Mana +350 | Level 90, Rogue | Detail π |
|
Bloody Sickle I #2501 | Weapon | Rogue | Durability: 999,999, Damage: 2500 - 2625, Hit: 28, Vita +1875, Mana +437 | Level 91, Rogue | Detail π |
|
Bloody Cleaver #2502 | Weapon | Rogue | Durability: 999,999, Damage: 2400 - 2600, Hit: 25, Dam: 5, Vita +3000, Mana +500 | Level 99, Rogue | Detail π |
|
Bloody Cleaver I #2503 | Weapon | Rogue | Durability: 999,999, Damage: 3000 - 3250, Hit: 31, Dam: 6, Vita +3750, Mana +625 | Level 99, Rogue | Detail π |
|
Il San Cleave #2504 | Weapon | Stalker | Durability: 999,999, Damage: 2800 - 3000, Hit: 25, Dam: 10, Vita +4500, Mana +750 | Level 99, Stalker | Detail π |
|
Set Stick #2505 | Weapon | Rogue | Durability: 999,999, Damage: 2950 - 3250, Hit: 25, Dam: 5, Vita +4500, Mana +750 | Level 99, Rogue | Detail π |
|
Set Stick I #2506 | Weapon | Rogue | Durability: 999,999, Damage: 3687 - 4062, Hit: 31, Dam: 6, Vita +5625, Mana +937 | Level 99, Rogue | Detail π |
|
Ee San Cleave #2507 | Weapon | Ninja | Durability: 999,999, Damage: 3200 - 3400, Hit: 25, Dam: 15, Vita +6000, Mana +1000 | Level 99, Ninja | Detail π |
|
Yo Jon Sword #2508 | Weapon | Rogue | Durability: 999,999, Damage: 3800 - 4000, Armor: -2000, Hit: 25, Dam: 10, Vita +25000, Mana +12500 | Level 99, Rogue, Vita: 100,000, Mana: 25,000 | Detail π |
|
Yo Jon Sword I #2509 | Weapon | Rogue | Durability: 999,999, Damage: 4750 - 5000, Armor: -2500, Hit: 31, Dam: 12, Vita +31250, Mana +15625 | Level 99, Rogue, Vita: 100,000, Mana: 25,000 | Detail π |
|
Yo Jon Sword II #2510 | Weapon | Rogue | Durability: 999,999, Damage: 5890 - 6200, Armor: -3100, Hit: 38, Dam: 15, Vita +38750, Mana +19375 | Level 99, Rogue, Vita: 100,000, Mana: 25,000 | Detail π |
|
Yo Jon Sword III #2511 | Weapon | Rogue | Durability: 999,999, Damage: 7220 - 7600, Armor: -3800, Hit: 47, Dam: 19, Vita +47500, Mana +23750 | Level 99, Rogue, Vita: 100,000, Mana: 25,000 | Detail π |
|
Elite Soldier Fork #2512 | Weapon | Rogue | Durability: 999,999, Damage: 3600 - 3800, Armor: -1200, Hit: 20, Dam: 10, Mana +2500 | Level 99, Rogue | Detail π |
|
Chil San Cleave #2513 | Weapon | Dojuk | Durability: 999,999, Damage: 240 - 300, Hit: 20, Dam: 20, Vita +7500, Mana +1250 | Level 99, Dojuk | Detail π |
|
Vorpal Blade #2514 | Weapon | Rogue | Durability: 999,999, Damage: 2650 - 2950, Hit: 30, Dam: 10, Vita +3750, Mana +625 | Level 99, Rogue | Detail π |
|
Vorpal Blade I #2515 | Weapon | Rogue | Durability: 999,999, Damage: 3312 - 3687, Hit: 37, Dam: 12, Vita +4687, Mana +781 | Level 99, Rogue | Detail π |
|
Gaia's Stiletto #2516 | Weapon | Rogue | Durability: 999,999, Damage: 3550 - 3750, Hit: 30, Dam: 12, Vita +6000, Mana +1000 | Level 99, Rogue | Detail π |
|
Gaia's Stiletto I #2517 | Weapon | Rogue | Durability: 999,999, Damage: 4437 - 4687, Hit: 37, Dam: 15, Vita +7500, Mana +1250 | Level 99, Rogue | Detail π |
|
Raid Spear #2518 | Weapon | Stalker | Durability: 999,999, Damage: 4600 - 4900, Hit: 30, Dam: 14, Vita +8000, Mana +2000 | Level 99, Stalker | Detail π |
|
Spirit Sword #2519 | Weapon | Stalker | Durability: 999,999, Damage: 4600 - 4900, Armor: -1500, Hit: 30, Dam: 15, Vita +12000, Mana +4000, Might: 1, Grace: 5, Will: 3 | Level 99, Stalker | Detail π |
|
Spirit Sword I #2520 | Weapon | Stalker | Durability: 999,999, Damage: 5750 - 6125, Armor: -1875, Hit: 37, Dam: 18, Vita +15000, Mana +5000, Might: 1, Grace: 6, Will: 3 | Level 99, Stalker | Detail π |
|
YongChun #2521 | Weapon | Rogue | Durability: 999,999, Damage: 4000 - 4200, Hit: 20, Dam: 15, Vita +20000, Might: 2, Will: 1 | Level 109, Rogue | Detail π |
|
YongChun I #2522 | Weapon | Rogue | Durability: 999,999, Damage: 5000 - 5250, Hit: 25, Dam: 18, Vita +25000, Might: 2, Will: 1 | Level 109, Rogue | Detail π |
|
YongChun II #2523 | Weapon | Rogue | Durability: 999,999, Damage: 6200 - 6510, Hit: 31, Dam: 23, Vita +31000, Might: 3, Will: 1 | Level 109, Rogue | Detail π |
|
YongChun III #2524 | Weapon | Rogue | Durability: 999,999, Damage: 7600 - 7980, Hit: 38, Dam: 28, Vita +38000, Might: 3, Will: 1 | Level 109, Rogue | Detail π |
|
Merchant Vest #2525 | Armor | Rogue | Durability: 10,000, Armor: 615, Vita +20 | Level 1, Male, Rogue | Detail π |
|
Spring Blouse
#2526
π Seamstress Special Info: None Detailed Information: Can Be Bought At Seamstress NPC Sells: 8 NPC Buys: 4 |
Armor | Rogue | Durability: 10,000, Armor: 615, Vita +20 | Level 1, Female, Rogue | Detail π |
|
Merchant Armor
#2527
π Seams Special Info: None Detailed Information: Can be bought at Seams NPC Sells: 30 NPC Buys: 15 |
Armor | Rogue | Durability: 10,000, Armor: 615, Vita +20 | Level 1, Male, Rogue | Detail π |
|
Spring Tunic #2528 | Armor | Rogue | Durability: 10,000, Armor: 615, Vita +20 | Level 1, Female, Rogue | Detail π |
|
Farmer Vest #2529 | Armor | Rogue | Durability: 50,000, Armor: 645, Vita +40 | Level 6, Male, Rogue | Detail π |
|
Summer Blouse
#2530
π Seamstress Special Info: None Detailed Information: Can Be Bought At Seamstress NPC Sells: 20 NPC Buys: 10 |
Armor | Rogue | Durability: 50,000, Armor: 645, Vita +40 | Level 6, Female, Rogue | Detail π |