Home »
Database Item & Equipment
π‘οΈ DATABASE ITEM & EQUIPMENT 2.999 ITEMS
Koleksi seluruh item senjata, armor, helm, perhiasan, dan material di Nexia. Dilengkapi atribut stats lengkap, batasan job & level, reverse drop monster, serta resep crafting.
Total: 2248 Item
Filter Job Path:
Filter Aktif:
JinRin
(2248 item ditemukan)
Menampilkan 281 - 320 dari 2248 item (Halaman 8 dari 57)
Tip: Klik nama item untuk melihat monster drop rate & resep crafting
| Icon | Nama Item | Tipe | Job Path | Stats | Requirements | Action |
|---|---|---|---|---|---|---|
|
Fan of Wind I #281 | Weapon | All Paths | Durability: 999,999, Damage: 1250 - 1500, Armor: -3750, Hit: 25, Mana +7500 | Level 99 | Detail π |
|
Seven Leaf Sword #282 | Weapon | All Paths | Durability: 999,999, Damage: 2000 - 2200, Armor: 1200, Hit: 20, Dam: 10, Vita +10000, Mana +10000, Might: 5, Grace: 5, Will: 5 | Level 99 | Detail π |
|
Seven Leaf Sword I #283 | Weapon | All Paths | Durability: 999,999, Damage: 2500 - 2750, Armor: 1500, Hit: 25, Dam: 12, Vita +12500, Mana +12500, Might: 6, Grace: 6, Will: 6 | Level 99 | Detail π |
|
Sword of JuJak #284 | Weapon | All Paths | Durability: 999,999, Damage: 2000 - 2200, Armor: 1800, Hit: 20, Dam: 10, Vita +10000 | Level 99 | Detail π |
|
Sword of Baekho #285 | Weapon | All Paths | Durability: 999,999, Damage: 2000 - 2200, Armor: 1800, Hit: 20, Dam: 10, Vita +10000 | Level 99 | Detail π |
|
Sword of HyunMoo #286 | Weapon | All Paths | Durability: 999,999, Damage: 2000 - 2200, Armor: 1800, Hit: 20, Dam: 10, Vita +10000 | Level 99 | Detail π |
|
Sword of ChungRyong #287 | Weapon | All Paths | Durability: 999,999, Damage: 2000 - 2200, Armor: 1800, Hit: 20, Dam: 10, Vita +10000 | Level 99 | Detail π |
|
Iga Ninja Sword #288 | Weapon | All Paths | Durability: 999,999, Damage: 3600 - 3800, Armor: -1500, Hit: 20, Dam: 10, Vita +20000, Mana +10000 | Level 99 | Detail π |
|
Iga Ninja Sword I #289 | Weapon | All Paths | Durability: 999,999, Damage: 4500 - 4750, Armor: -1875, Hit: 25, Dam: 12, Vita +25000, Mana +12500 | Level 99 | Detail π |
|
Iga Ninja Sword II #290 | Weapon | All Paths | Durability: 999,999, Damage: 5580 - 5890, Armor: -2326, Hit: 31, Dam: 15, Vita +31000, Mana +15500 | Level 99 | Detail π |
|
Iga Ninja Sword III #291 | Weapon | All Paths | Durability: 999,999, Damage: 6840 - 7220, Armor: -2850, Hit: 38, Dam: 19, Vita +38000, Mana +19000 | Level 99 | Detail π |
|
Fan of God #292 | Weapon | All Paths | Durability: 999,999, Damage: 1400 - 1600, Armor: -3000, Hit: 20, Dam: 5, Mana +12000 | Level 99 | Detail π |
|
Fan of God I #293 | Weapon | All Paths | Durability: 999,999, Damage: 1750 - 2000, Armor: -3750, Hit: 25, Dam: 6, Mana +15000 | Level 99 | Detail π |
|
Gold Saber #294 | Weapon | All Paths | Durability: 999,999, Damage: 1400 - 1600, Hit: 20, Vita +4000 | Level 99 | Detail π |
|
Saber Stick #295 | Weapon | All Paths | Durability: 999,999, Damage: 1400 - 1600, Hit: 20, Vita +4000 | Level 99 | Detail π |
|
Elite Pike #296 | Weapon | All Paths | Durability: 999,999, Damage: 1400 - 1600, Hit: 20, Vita +4000 | Level 99 | Detail π |
|
Ice Sword #297 | Weapon | All Paths | Durability: 999,999, Damage: 1800 - 2000, Hit: 20, Vita +1000, Mana +1000 | Level 99 | Detail π |
|
Dark Maxcaliber #298 | Weapon | All Paths | Durability: 999,999, Damage: 2400 - 2600, Armor: 1200, Hit: 20, Dam: 5, Vita +5000 | Level 99 | Detail π |
|
Dark Maxcaliber I #299 | Weapon | All Paths | Durability: 999,999, Damage: 3000 - 3250, Armor: 1500, Hit: 25, Dam: 6, Vita +6250 | Level 99 | Detail π |
|
Dark Moon Blade #300 | Weapon | All Paths | Durability: 999,999, Damage: 2400 - 2500, Armor: 1200, Hit: 20, Dam: 5, Vita +5000 | Level 99 | Detail π |
|
Dark Moon Blade I #301 | Weapon | All Paths | Durability: 999,999, Damage: 3000 - 3125, Armor: 1500, Hit: 25, Dam: 6, Vita +6250 | Level 99 | Detail π |
|
Dark Sadistic Staff #302 | Weapon | All Paths | Durability: 999,999, Damage: 1200 - 1300, Armor: 1200, Hit: 20, Dam: 5, Vita +5000 | Level 99 | Detail π |
|
Dark Sadistic Staff I #303 | Weapon | All Paths | Durability: 999,999, Damage: 1500 - 1625, Armor: 1500, Hit: 25, Dam: 6, Vita +6250 | Level 99 | Detail π |
|
Dark Death Brain #304 | Weapon | All Paths | Durability: 999,999, Damage: 1400 - 1500, Armor: 1200, Hit: 20, Dam: 5, Vita +5000 | Level 99 | Detail π |
|
Dark Death Brain I #305 | Weapon | All Paths | Durability: 999,999, Damage: 1750 - 1875, Armor: 1500, Hit: 25, Dam: 6, Vita +6250 | Level 99 | Detail π |
|
Crescent Moon Blade #306 | Weapon | All Paths | Durability: 999,999, Damage: 4000 - 4300, Hit: 25, Dam: 15, Vita +10000, Mana +5000, Might: 2, Grace: 2 | Level 99, Vita: 100,000 | Detail π |
|
Crescent Moon Blade I #307 | Weapon | All Paths | Durability: 999,999, Damage: 5000 - 5375, Hit: 31, Dam: 18, Vita +12500, Mana +6250, Might: 2, Grace: 2 | Level 99, Vita: 100,000 | Detail π |
|
Crescent Moon Blade II #308 | Weapon | All Paths | Durability: 999,999, Damage: 6200 - 6665, Hit: 38, Dam: 23, Vita +15500, Mana +7750, Might: 3, Grace: 3 | Level 99, Vita: 100,000 | Detail π |
|
Crescent Moon Blade III #309 | Weapon | All Paths | Durability: 999,999, Damage: 7600 - 8170, Hit: 47, Dam: 28, Vita +19000, Mana +9500, Might: 3, Grace: 3 | Level 99, Vita: 100,000 | Detail π |
|
Spear of Stealth #310 | Weapon | All Paths | Durability: 999,999, Damage: 1800 - 2000, Hit: 20, Dam: 10, Vita +10000, Might: 1, Grace: 2, Will: 1 | Level 99, Mana: 50,000 | Detail π |
|
Spear of Stealth I #311 | Weapon | All Paths | Durability: 999,999, Damage: 2250 - 2500, Hit: 25, Dam: 12, Vita +12500, Might: 1, Grace: 2, Will: 1 | Level 99, Mana: 50,000 | Detail π |
|
Fan of Heaven #312 | Weapon | All Paths | Durability: 999,999, Damage: 1800 - 2000, Armor: -3000, Hit: 20, Dam: 10, Mana +18000 | Level 99 | Detail π |
|
Fan of Heaven I #313 | Weapon | All Paths | Durability: 999,999, Damage: 2250 - 2500, Armor: -3750, Hit: 25, Dam: 12, Mana +22500 | Level 99 | Detail π |
|
Fan of Heaven II #314 | Weapon | All Paths | Durability: 999,999, Damage: 2790 - 3100, Armor: -4651, Hit: 31, Dam: 15, Mana +27900 | Level 99 | Detail π |
|
Fan of Heaven III #315 | Weapon | All Paths | Durability: 999,999, Damage: 3420 - 3800, Armor: -5700, Hit: 38, Dam: 19, Mana +34200 | Level 99 | Detail π |
|
Holy Sword
#316
π Beta-3.0 Weapon Casts: None NPC Sells: 0 NPC Buys: 0 |
Weapon | All Paths | Durability: 999,999, Damage: 3600 - 4000, Armor: 1200, Hit: 20, Dam: 10, Vita +10000, Might: 2, Will: 2 | Level 99, Vita: 100,000 | Detail π |
|
Holy Sword I #317 | Weapon | All Paths | Durability: 999,999, Damage: 4500 - 5000, Armor: 1500, Hit: 25, Dam: 12, Vita +12500, Might: 2, Will: 2 | Level 99, Vita: 100,000 | Detail π |
|
Holy Sword II #318 | Weapon | All Paths | Durability: 999,999, Damage: 5580 - 6200, Armor: 1860, Hit: 31, Dam: 15, Vita +15500, Might: 3, Will: 3 | Level 99, Vita: 100,000 | Detail π |
|
Holy Sword III #319 | Weapon | All Paths | Durability: 999,999, Damage: 6840 - 7600, Armor: 2280, Hit: 38, Dam: 19, Vita +19000, Might: 3, Will: 3 | Level 99, Vita: 100,000 | Detail π |
|
Darkness Rod #320 | Weapon | All Paths | Durability: 999,999, Damage: 1900 - 2000, Hit: 20, Dam: 10, Mana +5000, Grace: 2, Will: 2 | Level 99, Mana: 50,000 | Detail π |