Home »
Database Item & Equipment
π‘οΈ DATABASE ITEM & EQUIPMENT 2.999 ITEMS
Koleksi seluruh item senjata, armor, helm, perhiasan, dan material di Nexia. Dilengkapi atribut stats lengkap, batasan job & level, reverse drop monster, serta resep crafting.
Total: 2248 Item
Filter Job Path:
Filter Aktif:
Magnar
(2248 item ditemukan)
Menampilkan 201 - 240 dari 2248 item (Halaman 6 dari 57)
Tip: Klik nama item untuk melihat monster drop rate & resep crafting
| Icon | Nama Item | Tipe | Job Path | Stats | Requirements | Action |
|---|---|---|---|---|---|---|
|
Silver Net #201 | Weapon | All Paths | Durability: 28,800, Damage: 7 - 7 | Level 1 | Detail π |
|
Golden Net #202 | Weapon | All Paths | Durability: 43,200, Damage: 8 - 8 | Level 1 | Detail π |
|
Wooden Pickaxe #203 | Weapon | All Paths | Durability: 1,800, Damage: 5 - 5 | Level 1 | Detail π |
|
Bronze Pickaxe #204 | Weapon | All Paths | Durability: 14,400, Damage: 6 - 6 | Level 1 | Detail π |
|
Silver Pickaxe #205 | Weapon | All Paths | Durability: 28,800, Damage: 7 - 7 | Level 1 | Detail π |
|
Golden Pickaxe #206 | Weapon | All Paths | Durability: 43,200, Damage: 8 - 8 | Level 1 | Detail π |
|
Wooden Axe #207 | Weapon | All Paths | Durability: 1,800, Damage: 5 - 5 | Level 1 | Detail π |
|
Bronze Axe #208 | Weapon | All Paths | Durability: 14,400, Damage: 6 - 6 | Level 1 | Detail π |
|
Silver Axe #209 | Weapon | All Paths | Durability: 28,800, Damage: 7 - 7 | Level 1 | Detail π |
|
Golden Axe
#210
π Given to the top 3 people who killed Haunted trees in Myungok Casts: NPC Sells: 0 NPC Buys: 0 |
Weapon | All Paths | Durability: 43,200, Damage: 8 - 8 | Level 1 | Detail π |
|
Wooden Jar #211 | Weapon | All Paths | Durability: 1,800, Damage: 10 - 20 | Level 1 | Detail π |
|
Wooden Shovel #212 | Weapon | All Paths | Durability: 1, Damage: 10 - 20 | Level 1 | Detail π |
|
Light Saber #213 | Weapon | All Paths | Durability: 999,999, Damage: 2650 - 3150 | Level 1 | Detail π |
|
Monastery Sword #214 | Weapon | All Paths | Durability: 50,000, Damage: 5 - 10, Hit: 1 | Level 5 | Detail π |
|
Grass Net #215 | Weapon | All Paths | Durability: 10, Damage: 10 - 20, Hit: 100 | Level 5 | Detail π |
|
Bug Catcher #216 | Weapon | All Paths | Durability: 25, Damage: 10 - 20 | Level 5 | Detail π |
|
Snow Saber #217 | Weapon | All Paths | Durability: 80,000, Damage: 10 - 15, Hit: 1, Dam: 1 | Level 8 | Detail π |
|
Wooden Sword
#218
π Smith Casts: None NPC Sells: 60 NPC Buys: 30 |
Weapon | All Paths | Durability: 100,000, Damage: 16 - 20, Hit: 2 | Level 10 | Detail π |
|
Poisonous Cane #219 | Weapon | All Paths | Durability: 100,000, Damage: 20 - 40, Hit: 1, Dam: 2 | Level 10 | Detail π |
|
Darkness Pike #220 | Weapon | All Paths | Durability: 100,000, Damage: 20 - 40, Hit: 1, Dam: 2, Vita +100, Mana +50, Grace: 1 | Level 10 | Detail π |
|
Poisonous Wooden Saber #221 | Weapon | All Paths | Durability: 150,000, Damage: 40 - 60, Hit: 4 | Level 15 | Detail π |
|
Poisonous Wooden Sword #222 | Weapon | All Paths | Durability: 200,000, Damage: 60 - 80, Hit: 4 | Level 20 | Detail π |
|
Ilbon Knife
#223
π Pirate Event Casts: Kamakaze NPC Sells: 0 NPC Buys: 0 |
Weapon | All Paths | Durability: 200,000, Damage: 80 - 100, Hit: 4, Dam: 5 | Level 20 | Detail π |
|
Ilbon Knife I #224 | Weapon | All Paths | Durability: 250,000, Damage: 100 - 125, Hit: 5, Dam: 6 | Level 21 | Detail π |
|
Flexible Wooden Saber #225 | Weapon | All Paths | Durability: 250,000, Damage: 100 - 120, Hit: 5 | Level 25 | Detail π |
|
Do Sword #226 | Weapon | All Paths | Durability: 250,000, Damage: 120 - 140, Hit: 5 | Level 25 | Detail π |
|
Power Pike #227 | Weapon | All Paths | Durability: 300,000, Damage: 140 - 160, Hit: 6, Dam: 2, Might: 1 | Level 30 | Detail π |
|
Flexible Wooden Sword #228 | Weapon | All Paths | Durability: 300,000, Damage: 160 - 180, Hit: 6 | Level 30 | Detail π |
|
Rusted Sword #229 | Weapon | All Paths | Durability: 300,000, Damage: 180 - 200, Armor: -300, Hit: 6 | Level 30 | Detail π |
|
Chopping Knife #230 | Weapon | All Paths | Durability: 300,000, Damage: 200 - 220, Hit: 6, Dam: 1, Might: 1 | Level 30 | Detail π |
|
Power Pike I #231 | Weapon | All Paths | Durability: 375,000, Damage: 175 - 200, Hit: 7, Dam: 2, Might: 1 | Level 31 | Detail π |
|
Flexible Wooden Sword I #232 | Weapon | All Paths | Durability: 375,000, Damage: 200 - 225, Hit: 7 | Level 31 | Detail π |
|
Chopping Knife I #233 | Weapon | All Paths | Durability: 375,000, Damage: 250 - 275, Hit: 7, Dam: 1, Might: 1 | Level 31 | Detail π |
|
Dagger #234 | Weapon | All Paths | Durability: 350,000, Damage: 220 - 240, Armor: 300, Hit: 7 | Level 35 | Detail π |
|
Rentet Dagger #235 | Weapon | All Paths | Durability: 350,000, Damage: 240 - 260, Hit: 7, Dam: 5, Vita +100, Might: 1 | Level 35 | Detail π |
|
Sharp Dagger #236 | Weapon | All Paths | Durability: 350,000, Damage: 260 - 280, Hit: 7, Dam: 10 | Level 35 | Detail π |
|
Steel Sword
#237
π Can be bought at Smiths Casts: None NPC Sells: 2,000 NPC Buys: 1,000 |
Weapon | All Paths | Durability: 350,000, Damage: 280 - 300, Hit: 7, Dam: 2 | Level 35 | Detail π |
|
Fox Blade
#238
π Nine-tailed Fox in Fox Caves Casts: None NPC Sells: 0 NPC Buys: 0 |
Weapon | All Paths | Durability: 350,000, Damage: 300 - 320, Hit: 7, Dam: 10, Vita +150, Might: 1, Grace: 2 | Level 35 | Detail π |
|
Dagger I #239 | Weapon | All Paths | Durability: 437,500, Damage: 275 - 300, Armor: 375, Hit: 8 | Level 36 | Detail π |
|
Rentet Dagger I #240 | Weapon | All Paths | Durability: 437,500, Damage: 300 - 325, Hit: 8, Dam: 6, Vita +125, Might: 1 | Level 36 | Detail π |